At Parker + Scott, we believe that sustainability should feel simple and approachable. Our refill bar is here to help you cut back on waste without complicating your routine. Whether you’re topping off your favorite shampoo or trying a new all-purpose cleaner, it’s an easy way to stock up on the essentials—plastic-free and on your terms.
How It Works
- Bring Your Own Container – Make sure it’s clean and dry. No need to remove labels—we’ll weigh it before and after your refill.
- Pick Your Product – Choose from our selection of home cleaning supplies and personal care items.
- Refill + Reuse – We’ll help you fill just what you need. Pay by the ounce and skip the single-use packaging.
- Forgot Your Jar? – No problem. We offer a variety of refill-friendly containers in-store.
It’s quick, convenient, and one of the easiest ways to make your routine a little more earth-friendly.
A Quick Note on Selection + Pricing
Below you’ll find a sample list of what we typically carry at the refill bar—but keep in mind, our inventory (and prices) may shift from time to time. For the most up-to-date selection and pricing, swing by the shop or give us a call. We’re always happy to help you find what you need.
Refill Reminders
- All containers must be clean and dry before refilling.
- You can bring any container—glass, plastic, metal—whatever works for you.
- If you’re new to refilling, don’t worry! Our team is happy to walk you through the process.
- Refilling is charged by weight, so you can get exactly what you need (and nothing you don’t).
- We recommend labeling your containers at home to keep things organized.
| Title | Brand | Price | Scent | Location | hf:tax:locations | ||
|---|---|---|---|---|---|---|---|
| Available | All Purpose Cleaner Tabs | Green Llama | $3.50/tab | Unscented | Crestview | crestview | |
| Out of Stock | Aloe Gel | All Good | $0.50/oz | Unscented | Crestview | crestview | |
| Available | Baby Laundry Soda | Nellie's Clean | $0.25/oz | Unscented | Crestview | crestview | |
| Available | Bathroom Cleaner Tabs | Green Llama | $3.50/tab | Lavender | Crestview | crestview | |
| Available | Body and Hand Wash | Oneka | $0.55/oz | Goldenseal and Citrus | Crestview | crestview | |
| Out of Stock | Body Cream | Benjamin Soap Co | $0.80/oz | Lavender | Rosedale | rosedale | |
| Out of Stock | Body Cream | Benjamin Soap Co | $0.80/oz | Lemon Verbana | Rosedale | rosedale | |
| Available | Body Lotion | Oneka | $1.30/oz | Goldenseal & Citrus | Crestview | crestview | |
| Out of Stock | Body Lotion | Plaine Products | $1.30/oz | Rosemary Mint Vanilla | |||
| Available | Body Lotion | Oneka | $1.30/oz | Unscented | |||
| Available | Body Lotion | Filaree | $1.75/oz | Lemon Lavender | Crestview | crestview | |
| Available | Body Oil | Benjamin Soap Co | $2.40/oz | Santal | Rosedale | rosedale | |
| Available | Castile Soap | MamaSuds | $2/oz | Unscented | Crestview | crestview | |
| Available | Clean Plate Club – Dish Soap | Fillaree | $0.60/oz | Citrus | |||
| Available | Conditioner | Oneka | $0.65/oz | Goldenseal and Citrus | Crestview, Rosedale | crestview rosedale | |
| Available | Dish Soap | Organic Chix | $0.40/oz | Unscented | Crestview | crestview | |
| Available | Dishwasher Cubes | Nellie's Clean | $0.50/oz | Unscented | Crestview | crestview | |
| Out of Stock | Don’t Bug Me Insect Repellent | Conscious Goods | $1.75/oz | Crestview | crestview | ||
| Available | Fabric Softener | Organic Chix | $0.10/oz | Lavender | Crestview | crestview | |
| Available | Facial Cleanser | Benjamin Soap Co | $0.80/oz | Unscented | Rosedale | rosedale | |
| Available | Facial Toner | Benjamin Soap Co | $1.10/oz | Rosemary Mint | Rosedale | rosedale | |
| Available | Glass & Mirror Cleaner | Green Llama | 3.50 | Citrus | Crestview | crestview | |
| Available | Glass and Mirror Cleaner Tabs | Myni | $3.00/tab | Passion Punch | Crestview | crestview | |
| Available | Hand and Body Wash | Filaree | $0.60/oz | Lemon Lavender | Crestview, Rosedale | crestview rosedale | |
| Out of Stock | Hand and Body Wash | Filaree | $0.60/oz | Lemongrass Lime | Crestview | crestview | |
| Available | Laundry Soap | MamaSuds | $0.40/oz | Unscented | Crestview | crestview | |
| Available | Laundry Soap | MamaSuds | $0.45/oz | Lavender | Crestview | crestview | |
| Available | Laundry Soap | Organic Chix | $0.25/oz | Lavender | Crestview | crestview | |
| Available | Laundry Soda | Nellie's Clean | $0.25/oz | Unscented | Crestview | crestview | |
| Available | Mind and Body Wash | Bathing Culture | $1.50/oz | Meadow Vision | Crestview, Rosedale | crestview rosedale | |
| Available | Mind and Body Wash | Bathing Culture | $1.50/oz | Cathedral Grove | Rosedale | rosedale | |
| Available | Mind and Body Wash | Bathing Culture | $1.50/oz | Break Water | |||
| Out of Stock | Mineral Sport Sunscreen | All Good | $2.75/oz | Unscented | Crestview | crestview | |
| Out of Stock | Mouthwash Tabs | Huppy | $9/oz | Cool Mint | Crestview | crestview | |
| Available | No More Stains | Organic Chix | $0.50/oz | Unscented | Crestview | crestview | |
| Available | Oxygen Brightener | Nellie's Clean | $0.25/oz | Unscented | Crestview | crestview | |
| Available | Plantish – Stain Remover Bar | Plantish | $2.00/bar | Unscented | Crestview | crestview | |
| Available | Rebrand – Dream Cleanser | Rebrand Milky Gel Dream Cleanser | $4.00/oz | Fragrance Free | Crestview | crestview | |
| Available | Shampoo | Oneka | $0.65/oz | Goldenseal and Citrus | Crestview, Rosedale | crestview rosedale | |
| Available | SOLIDSILK® Deodorant – Extra Strength Odor Control | No Tox Life | 20.00/bar | Earl Grey | Crestview | crestview | |
| Available | Surface Cleaner | Organic Chix | $0.30/oz | Classic | Crestview | crestview | |
| Available | Toilet Bomb Cleaning Tabs | MamaSuds | $1.50/tab | Unscented | Crestview | crestview | |
| Available | Toothpaste Tabs | Huppy | $7/oz | Peppermint | Crestview | crestview | |
| Available | Toothpaste Tabs | Huppy | $7/oz | Charcoal Mint | Crestview | crestview |
